1941: Summary of Lots

Lot
No.
Description Tenant Acreage Rent
£ s d
Chalk Pit A Downes 55.113 63 16 0
  Wayleave Buckrose Light & Power Co., Ltd.   3 6
2 Manor House S & V. Ellis 161.232 119 10 0
  Wayleave Buckrose Light & Power Co., Ltd.   1 6
3 Gara Farm C. H. Grace 484.334 350 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   15 0
4 Dotterill Cottage C. H & C. B. Grace 253.487 241 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   5 3
5 Grits Farm W. Featherstone 386.729 268 0 0
6 Arable Enclosure A. Downes 32.693 39 4 0
7 Paddock F. Watson .402 15 0
8 Moor Farm A.Fletcher 309.926 150 0 0
9 West Farm G.H & G.V.Sleightholrne 324.163 200 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   2 3
10 Manor Farm In hand 641.813 Est. 280 0 0
11 Gills Farm W. H. Wood 556.667 app. 205 0 0
12 Grits Farm F. & J. Mudd 620.707 217 0 0
13 Cottage Buildings and Land T.Boyes 35.699 34 0 0
14 Cottage Buildings and Land Mrs. M. Midgley 22.437 25 5 0
15 Cottage Buildings and Land G. Williamson 7,802 15 15 0
16 Cottage Buildings and Land W. Bradley 6.923 14 0 0
17 Cottage Buildings and Land F. Coates 9.310 21 15 0
18 Cottage Buildings and Garden T. Hudson 6.192 14 10 0
19 Cottage and Garden Mrs. E. Found .118 5 0 0
20 Cottage and Garden G. Heptun .050 5 0 0
21 Cottage and Garden K Suggitt .150 5 0 0
22 Cottage and Garden F.Burgess .125 5 0 0
23 Cottage and Garden W. Wood .220 6 0 0
24 Garden W.Lacey .030 5 0
25 Cottage and Garden F. Harben .150 7 16 0
26 Cottage and Garden A. Pudsey .251 7 16 0
27 Cottage and Garden A. Hepton .150 7 16 0
28 Cottage and Garden T. W. Jefferson .160 8 0 0
29 School and House East Riding County Council .351 12 13 0
30 Cottage and Garden In hand .238 Est. 39 0 0
31 Grass Enclosure W. H. Wood 17.595 app. 10 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   4 0
32 Manor House S. Cooper 118.118 148 9 0
  Wayleave Buckrose Light & Power Co., Ltd.   9 9
33 Gameslack Farm E W. Wilson 248.633 app. 200 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   9
34 Field House J. Craggs 538.803 300 0 0
  Wayleave Buckrose Light & Power Co. Ltd.   7 6
35 Ling Farm O. Wardle 365.098 app. 147 0 0
36 Westfield Farm W. Farthing 256.357 app. 185 0 0
37 Valley Farm C.Whitfield 29.837 app. 40 0 0
  Wayleave Buckrose Light & Power Co., Ltd   4 6
38 Allotments J.W.Duke .294 app. 15 0
39 Corner House Cottage J. E. Duke 20.791 35 0 0
40 Cottage and Garden T. Freer .387 5 5 0
41 Cottage and Garden G. E. Freer .325 5 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   2 0
42 Cottage and Garden C. H. Rawlings .157 5 0 0
43 Cottage and Garden L.Freer 554 4 5 0
44 Cottage and Garden W.Freer .415 6 0 0
45 Thorndale Farm L. Wells 238.604 245 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   1 6
46 Four Fields S. Bentley 95.707 100 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   3 9
47 Coates Farm C. W. White 196.412 110 0 0
  Wayleave Buckrose Light & Power Co., Ltd.   1 3
48 Painslack Farm C. R. Owen 868.887 500 0 0
49 Rotsea Carr Farm H. Foster 106.213 130 0 0
  Shooting In hand   Est. 350 0 0
       7,020.809 £4,897 12 6

Originals

1941_Sale_-_Summary_of_Lots
1941 Sale - Summary of Lots