1941: Block 1. Weaverthorpe and Helperthorpe
Schedule
Lot No. |
Description | Tenant | Acreage | Rent £ s d |
1 | Chalk Pit | A Downes | 55.113 | 63 16 0 |
Wayleave | Buckrose Light & Power Co., Ltd. | 3 6 | ||
2 | Manor House | S & V. Ellis | 161.232 | 119 10 0 |
Wayleave | Buckrose Light & Power Co., Ltd. | 1 6 | ||
3 | Gara Farm | C. H. Grace | 484.334 | 350 0 0 |
Wayleave | Buckrose Light & Power Co., Ltd. | 15 0 | ||
4 | Dotterill Cottage | C. H & C. B. Grace | 253.487 | 241 0 0 |
Wayleave | Buckrose Light & Power Co., Ltd. | 5 3 | ||
5 | Grits Farm | W. Featherstone | 386.729 | 268 0 0 |
6 | Arable Enclosure | A. Downes | 32.693 | 39 4 0 |
7 | Paddock | F. Watson | .402 | 15 0 |
8 | Moor Farm | A.Fletcher | 309.926 | 150 0 0 |
9 | West Farm | G.H & G.V.Sleightholrne | 324.163 | 200 0 0 |
Shooting | In hand | est 100 0 0 | ||
2,008.079 | £1,532 12 6 |
Outgoings £2 10s 0d. per annum.